| 6.6°C Dublin

525 - Tantallons Ella (2nd 9L 30.33 HRX), Dans Champ (5th 7.0L 30.21 HRX), Stuck Ina Bubble (5th 10.75L 30.4 HRX), Chip Wood (5th 17.0L/nk 30.31 HRX), Wacky Races (4th 13L/hd 29.94 HRX), Tuckers Touch (6th 12.25L/nk/hd 30.35 HRX).

525 - Tantallons Ella (2nd 9L 30.33 HRX), Dans Champ (5th 7.0L 30.21 HRX), Stuck Ina Bubble (5th 10.75L 30.4 HRX), Chip Wood (5th 17.0L/nk 30.31 HRX), Wacky Races (4th 13L/hd 29.94 HRX), Tuckers Touch (6th 12.25L/nk/hd 30.35 HRX).

525 - Ballarue Dove (6th 8.50L/dis 29.85 HRX), Confey Lady (4th 14.5L 29.74 HRX), Kilruddery Beech (4th 4.25L 29.99 HRX), Gerfancy (4th 15.5L 21.92 MGR), Ballymorefin Ace (5th 8.50L/sh 29.85 HRX), Cosy Time (3rd 4.5L 29.95 HRX).

525 - Rushwee Passage (1st nk 30.31 HRX), Barnacrow Jamie (6th 18.5L 29.74 HRX), Maireads Robin (4th 12.75L 29.27 HRX), Shemo (2nd 10L 29.8 HRX), Dundrum Lyric (5th 1.5L/hd/hd 29.69 LGD), Foxfield Aaron (4th 13.5L/hd 29.45 HRX).

525 - Native Scholar (6th 7.5L/nk/sh 29.92 HRX), God Fearing (1st 10L 29.8 HRX), Dardars Degree (1st 2.75L 29.85 HRX), Shake It Off (1st 7L 29.81 HRX), Slaneyside Alvin (3rd 3.5L 29.74 HRX), Killinure Noel (1st 11L 29.94 HRX).

525 - Swindler (5th 7.75L 29.41 HRX), Big Bodd (6th 17.25L 29.27 HRX), Whatcatch (2nd 3.5L 18.37 HRX), Puffawaypatsy (4th 1L/nk/hd 29.9 HRX), Tullycanna Nidge (4th 11.5L 29.12 WFD), Anns Gift (6th 7.75L/hd 29.41 HRX).

525 - Cafe Mambo (1st 18.7 HRX), Abbeyville Spin (1st 3L 29.74 HRX), Freffans Ash (3rd 1.5L 30.19 HRX), Barnacrow Mary (6th 13.0L 29.83 ECY), Kilara Lexy (3rd 4.5L 29.33 HRX), Springwell Holly (2nd 5L 29.08 LGD).

525 - Likeable Lola (2nd 6.5L 29.45 HRX), Master Willie (2nd 1.5L 29.61 HRX), Boogiewoogie Bob (3rd 3.5L 29.89 HRX), Floodys Robert (3rd 1L/nk 29.9 HRX), Icyreply (2nd hd 29.88 HRX), Feed Me Eclairs (2nd 3L 29.74 HRX).

525 - Reynolds Bramble (5th 10.25L 29.45 HRX), Effernogue Diva (6th 1.5L/nk/hd 29.8 HRX), Slaneyside Cecil (2nd nk 29.56 HRX), Fane Veekayee (1st 1L 29.41 HRX), Lu Lus Pearl (5th 12.5L 29.24 SPK), Gods View (1st nk 29.56 HRX).

525 - Kitties Que (2nd 5.5L 29.37 HRX), Likeable Shaw (5th 6.5L/nk/hd 29.19 SPK), Lillywhitetip (3rd 1.5L 18.25 HRX), Marvellous (6th 16.25L 29.37 HRX), Fayes Champion (2nd 13.5L 29.15 HRX), Runaway Lexi (3rd 7.5L 29.37 HRX).

525 - Ballinlough Lady (1st 18.54 HRX), Nairobi Dancer (3rd nk/nk 29.92 HRX), Corrin Alex (4th 8.0L 29.73 HRX), My Senorita (5th 5.75L/sh 29.59 HRX), Slaneyside Geini (2nd 1.5L 29.83 HRX), Rushwee Hawkeye (5th 6.0L/nk 29.43 HRX).

525 - Slaneyside Fox (4th 7.5L/hd 29.39 THR), Barnacrow Chloe (3rd 7L 29.29 NWB), Parknahown Betoo (6th 16.5L 29.3 HRX), Curtistown Pearl (2nd 3L 18.07 HRX), Feed Me Caviar (6th 7.5L/hd/hd 18.02 THR), Tanners Eirke (3rd 5L 29.41 HRX).

Floating res: Kilbride Lark, Delmonte Maggie, Ballyhobble Olly, Likeable Legend, Go Get Him, Floodys Annie, Quick Storm, Ballyhobble Luke, Mun Montana, Flag Alley, Slaneyside Holby, Rathmoyle Defoe, Joshuas Blossom, Kilruddery Pine, War Envoy, No More Lies, Newyork Minuet, Feed Me Bounty, Night Time Spark, Cooneen Scolari, Bowling Vera, Saratoga Black, Rumble Clever, Ice Cool Dandy.


Privacy