525 - High St Flash (4th 2.0L 29.32 KKY), Daylens Tornado (1st 19.28 SPK), Uncle America (2nd 1L 29.12 SPK), Some Truth (2nd 0.5L 17.86 LGD), Madabout Dan (1st 4.5L 28.9 SPK), Get Set (2nd 6.5L 28.51 SPK).

525 - High St Flash (4th 2.0L 29.32 KKY), Daylens Tornado (1st 19.28 SPK), Uncle America (2nd 1L 29.12 SPK), Some Truth (2nd 0.5L 17.86 LGD), Madabout Dan (1st 4.5L 28.9 SPK), Get Set (2nd 6.5L 28.51 SPK).

525 - We Couldbe Kings (1st 2L 29.27 NWB), Believe (1st 9.5L 28.9 SPK), Minglers Trio (2nd 1L 28.61 SPK), Coolavanny Pandy (5th 10.5L 28.35 SPK), Dolcino Flyer (6th 8.0L/nk 29.65 SPK), Borneo (2nd 0.5L 30.07 WFD).

575 - Jazz Music (6th 11.25L/hd 29.12 SPK), Glanmire Prince (2nd 3.5L 29.92 CRK), Abbeyville Olly (1st 1L 29.02 SPK), Tinnock Bolt (3rd 2.5L 29.03 NWB), Rathbride Rocket (6th 6.75L/dis 21.68 DLK), Run On Crystal (4th 9.5L 28.47 SPK).

525 - Glencroft Rumble (1st 18.8 SPK), Voodoo Rebel (3rd 2.5L/nk 28.68 SPK), Black Alder (1st 12L 28.95 SPK), Alien Machine (5th 6.0L/sh 29.06 WFD), Highview Event (2nd 2L 28.83 SPK), Ballybough Lee (5th 8.5L 28.94 SPK).

525 - Home Peadar (4th 3.5L/hd 28.61 SPK), Glenbuck Bill (1st 2.5L 28.72 SPK), Silly Symphony (1st nk 28.75 LGD), Slippery Brett (2nd 2.5L 28.68 SPK), Lemon Elgrand (1st 3.5L 16.35 KKY), Alien Ticker (1st 8.5L 29.26 ECY).

525 - Wilmars Ruby (2nd 7L 28.36 SPK), Cabra Mufasa (3rd 6.5L 28.47 SPK), House Doctor (1st 7L 28.36 SPK), Mucho Macho Man (1st 6L 28.47 SPK), Hot Pipe (2nd 6L 28.47 SPK), Intense Tango (3rd 10.5L 28.36 SPK).

550 - Highview Premier (2nd 2L 28.47 SPK), Comeout Russell (1st 6L 28.59 CRK), Saint Anthony (2nd 12L 29.64 SPK), Skywalker Rory (4th 4.75L 30.09 SPK), Davys Maestro (2nd 4L 16.62 WFD), Faypoint Rush (6th 13.5L/nk 29.65 SPK).

525 - Highview Jayne (3rd 8.0L 28.61 SPK), Tungsten Shaw (4th 7.5L 28.47 SPK), Warrior Gwen (4th 5.25L 28.73 SPK), Allen Wizard (3rd 1L/hd 28.61 SPK), Paradise Matilda (6th 11.50L 28.87 YGL), Tyrur Van Persie (6th 11.5L 28.47 SPK).

550 - Creamery Bale (4th 9.5L/nk 29.65 SPK), Offshore Bound (3rd 4L/nk 29.65 SPK), Laughil Duke (3rd 1.5L/nk 29.87 SPK), Urban Gossip (4th 6.0L 29.65 SPK), Gaytime Hawk (3rd 5.5L 29.65 SPK), Skywalker Farloe (4th 1.5L/nk/hd 29.87 SPK).

550 - Sidarian Vega (1st nk 29.65 SPK), Riverside Pat (2nd nk 29.87 SPK), Midtown Raffa (1st 1.5L 29.65 SPK), Paradise Maverik (2nd nk 29.65 SPK), Barefoot Artist (1st nk 29.87 SPK), Budgie Bypass (2nd 1.5L 29.65 SPK).

550 - Calzaghe Clampet (5th 11.75L 31.29 SPK), Tyrur Ellie (1st 28.52 SPK), Leave At Dawn (2nd 0.75L 36.61 DLK), Half A Cent (3rd 4.5L 28.47 SPK), Swords Ace (2nd 4L 28.35 SPK), Heathlawn Tiger (1st 28.65 SPK).

550 - Fair Taxes (5th 6.0L/nk 29.65 SPK), Secreto (1st 28.3 SPK), Highview Apollo (3rd 8.5L 28.35 SPK), Cable Bay (4th 5.00L/nk 29.73 DLK), Tyrur Tommy (1st 2.5L 29.74 SPK), Ballybough Mike (1st 9L 28.73 KKY).

Floating res: Riverside Jade, Run On Crystal, Go Anywhere, Yacht Royale, Allen Orchestra, Dingle Daley, Coach Chaperal, Charming King, Sand Brier, Tain Jack, Ivy Hill Prince, Fair Taxes, Paradise Silva, Tyrur Hagler, Peregrine Falcon, Coran Sky.